Place of Origin: | China |
Brand Name: | Elite Tree |
Certification: | ISO9001:2015 / ISO14001 |
Model Number: | ET24096G01 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement |
Delivery Time: | 5days for sample and 20-25 days for mass production |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100Kpcs~ per month |
Display Type: | COG 240*96 Graphic LCD Screen | Drive Method: | 1/96Duty 1/11 Bias |
---|---|---|---|
Operting Voltage: | 3.0V | Backlight: | Super Yellow Green |
Controller IC: | UC1608XGBE | Interface: | 8 Bits , 4 Bits , SPI-3 , SPI-4 |
Highlight: | graphic lcd display,serial graphic lcd |
LCD Module COG Resolution 240*96 Graphic LCD Module STN Yellow Green
Display Type | Graphic LCD Module COG STN |
Display Resolution | 240 * 96 |
Polarizer Type | STN /Yellow-Green/Transflective/Positive |
Viewing Area (mm*mm) |
107.00mm * 37.00mm
|
Outline Dimension (mm*mm) | 107.00mm * 46.80mm * 10.30mm |
Driving Method | 1/96 Duty 1/11 Bias |
Controller IC | UC1608XGBE |
Interface | 8 – Bits,4-Bits,SPI-3,SPI-4 |
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
Contact Person: Mr. John Shu
Tel: 86-13825727200
Fax: 86-769-8300-8506