Place of Origin: | China |
Brand Name: | Elite Tree |
Certification: | ISO9001:2015 / ISO14001 |
Model Number: | ET19264B03 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement |
Delivery Time: | 5days for sample and 20-25 days for mass production |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100Kpcs~ per month |
Display Type: | COB 192*64 Graphic LCD Screen | Viewing Direction: | 6 O'clock |
---|---|---|---|
Drive Method: | 1/64 Duty 1/9 Bias | Interface: | 8-Bits |
Backlight: | Yellow Green | Viewing Area: | 104mm * 39mm |
High Light: | graphic lcd display,lcd graphic display |
LCD Module COB 192X64 5V Graphic LCD Display Module STN Yellow Green
Display Type | Graphic LCD Module COB Yellow Green |
Display Resolution | 192 * 64 |
Polarizer Type | STN YG Transflective Positive |
Viewing Area (mm*mm) |
104mm * 39mm
|
Outline Dimension (mm*mm) | 130mm * 65m * 13.5mm |
Duty | 1/64, 1/9 Bias |
Controller IC | SBN0064G / SBN6400G |
Backlight Color | Blue |
Interface | 8-Bits |
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
Contact Person: Mr. John Shu
Tel: 86-13825727200
Fax: 86-769-8300-8506