Place of Origin: | China |
Brand Name: | Elite Tree |
Certification: | ISO9001:2015 / ISO14001 |
Model Number: | ET066OL |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement |
Delivery Time: | 5days for sample and 20-25 days for mass production |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100Kpcs~ per month |
Display Type: | OLED Display, 0.66 '' OLED Display Module | Viewing Direction: | 6 O'clock |
---|---|---|---|
Drive Method: | 1/48Duty | Operting Voltage: | 3.3V |
Operting Temperature: | -20~70C | Storage Temperature: | -30~80C |
Active Area: | 13.42 × 10.06 Mm | Outline Dimension: | 18.46 × 18.10 × 1.45 Mm |
High Light: | custom oled display,oled small screen |
OLED Display 0.66'' OLED Display Module 64 X 68 Resolution OLED Light Blue Color
Display Type | 0.66'' OLED Display Module |
Display Mode | Passive Matrix |
Display Color | Monochrome (Light Blue) |
Drive Duty | 1/48 Duty |
Outline Drawing | According to the annexed outline drawing |
Number of Pixels | 64 × 48 |
Panel Size | 18.46 × 18.10 × 1.45 (mm) |
Active Area | 13.42 × 10.06 (mm) |
Pixel Pitch | 0.21 × 0.21 (mm) |
pixel Size | 0.19 × 0.19 (mm) |
Weight | 0.99 (g) |
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
More products
Contact Person: John Shu
Tel: +8613825727200