Place of Origin: | China |
Brand Name: | Elite Tree |
Certification: | ISO9001:2015 / ISO14001 |
Model Number: | H497TLB01 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement |
Delivery Time: | 5days for sample and 20-25 days for mass production |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100Kpcs~ per month |
Display Type: | AOLED Display4.97'' Display | Operting Temperature: | -20~70C |
---|---|---|---|
Driver IC: | RM69052 | Color: | 16.7M |
Touch IC: | S3402 | Viewing Angle: | Full |
High Light: | AMOLED Display Module 16.7M,4.97 Inch AMOLED Display Module,MIPI DSI Interface OLED Display Module |
AMOLED Display 4.97 Inch 720*1280 Support MIPI DSI Interface
Display Type | 4.97'' AMOLED Display Screen |
Screen Size(inch) | 4.97 Inch |
Display Resolution | 720*1280 |
Interface | MIPI DSI |
Active Area (mm*mm) | 61.92mm * 110.08mm |
Outline Dimension (mm*mm) | 65.92mm * 118.64mm * 1.00mm |
Driver Method | DC |
Drive IC | RM69052 |
Touch IC |
S3402 |
Touch | On-Cell Touch |
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
Contact Person: John Shu
Tel: +8613825727200