| Place of Origin: | China |
| Brand Name: | Elite Tree |
| Certification: | ISO9001:2015 / ISO14001 |
| Model Number: | ET320240G08 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement |
| Delivery Time: | 5days for sample and 20-25 days for mass production |
| Payment Terms: | T/T |
| Supply Ability: | 300Kpcs~ per month |
| Display Type: | COG 320 * 240 LCD Display Module | Polarizer Mode: | Transmissive Negative |
|---|---|---|---|
| Driver IC: | HT1621 | Connector: | PCB Board |
| Highlight: | lcd segment display,seven segment display |
||
Standard COG 320 * 240 STN LCD Panel Screen With PCB Board For Equipment
| Display Type | COG 320 * 240 LCD Display Module |
| Polarizer Type | Transmissive Negative |
| Viewing Area (mm*mm) |
72.00mm * 40.00mm
|
| Outline Dimension (mm*mm) | 91.00mm * 65.00mm * 14.60mm |
| Drive Method | 1/160 Duty, 1/10 Bias |
| Driving Voltage | 5.0V |
| Driver IC | HT1621 |
| Viewing Angle | 6 O'clock |
| Connector | PCB Board |
| Backlight | White LED |
| Customized | Customized accepted |
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
![]()
Contact Person: Mr. John Shu
Tel: 86-13825727200
Fax: 86-769-8300-8506