| Place of Origin: | China | 
| Brand Name: | Elite Tree | 
| Certification: | ISO9001:2015 / ISO14001 | 
| Model Number: | ET2002B03 | 
| Minimum Order Quantity: | 100pcs | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | In anti-statics bag packed in carton or according to the customer's requirement | 
| Delivery Time: | 5days for sample and 20-25 days for mass production | 
| Payment Terms: | T/T | 
| Supply Ability: | 100Kpcs~ per month | 
| Display Type: | COB 20*2 FSTN LCD Display Screen | Controller IC: | NT7605H-BDT01 | 
|---|---|---|---|
| Viewing Angle: | 12 O'clock | Interface: | 8 Bit | 
| Backlight: | LED White | ||
| Highlight: | lcd dot matrix module,dot matrix display module | 
			    	||
COB Resolution 20*2 Character Dot Matrix LCD Display Module FSTN Transflective
| Display Type | Dot Matrix LCD Display Screen FSTN | 
| Display Resolution | 20 * 2 | 
| Polarizer Type | FSTN Transflective Positive | 
| Viewing Area (mm*mm) | 
			 61.00mm * 15.10mm 
			 | 
		
| Outline Dimension (mm*mm) | 74.50mm * 25.00mm * 6.20mm | 
| Driving Method | 1/16 Duty 1/5Bias | 
| Controller IC | NT7605H-BDT01 | 
| Viewing Angle | 12 O'clock | 
| Interface | 8 Bit U | 
Our advantages
1) Small quantity accepted
2) Competitive price and short lead-time and best service
3) ROHS/ ISO 14001 and other related certificates are available
4) Reply the mail within 24 hours
Application
Autoelectronics, 3D&Shutter, Meters & Instrument, Telecommunication,
Domestic electrical appliance(Household appliance), Fuel dispensers, Smart Watch,
Office equipment, Medical &health equipment, Business related facility, Education electronics, etc.
Outline Drawing
![]()
 
Contact Person: Mr. John Shu
Tel: 86-13825727200
Fax: 86-769-8300-8506